Senhora da Hora
Station · Municipality: Porto · Interchange
Lines at this station: A B C E F
| Weekdays | Saturday | Sunday and holidays | |
|---|---|---|---|
| A Towards Estádio do Dragão | 06:21 – 01:21Typical frequency: 15 min | 06:20 – 01:21Typical frequency: 12 min | 06:20 – 01:21Typical frequency: 12 min |
| A Towards Senhor de Matosinhos | 06:27 – 01:16Typical frequency: 15 min | 06:26 – 01:16Typical frequency: 13 min | 06:26 – 01:16Typical frequency: 13 min |
| B Towards Estádio do Dragão | 06:41 – 01:24Typical frequency: 28 min | 06:41 – 01:24Typical frequency: 20 min | 06:41 – 01:24Typical frequency: 22 min |
| B Towards Póvoa de Varzim | 06:22 – 00:54Typical frequency: 15 min | 06:16 – 00:54Typical frequency: 20 min | 06:16 – 00:54Typical frequency: 22 min |
| C Towards Campanhã | 06:30 – 00:55Typical frequency: 18 min | 06:29 – 00:55Typical frequency: 21 min | 06:29 – 00:55Typical frequency: 26 min |
| C Towards Fórum Maia | 07:32 – 20:59Typical frequency: 29 min | — | — |
| C Towards ISMAI | 06:18 – 00:46Typical frequency: 30 min | 06:09 – 00:46Typical frequency: 22 min | 06:09 – 00:46Typical frequency: 25 min |
| E Towards Aeroporto | 06:15 – 00:50Typical frequency: 19 min | 06:39 – 00:50Typical frequency: 20 min | 06:39 – 00:50Typical frequency: 19 min |
| E Towards Estádio do Dragão | 07:38 – 00:57Typical frequency: 30 min | 07:29 – 00:57Typical frequency: 29 min | 07:34 – 00:57Typical frequency: 29 min |
| E Towards Trindade | 06:25 – 19:28Typical frequency: 30 min | 06:17 – 19:49Typical frequency: 31 min | 06:16 – 19:49Typical frequency: 30 min |
| F Towards Fânzeres | 06:21 – 00:26Typical frequency: 15 min | 06:20 – 00:26Typical frequency: 25 min | 06:20 – 00:26Typical frequency: 25 min |
Scheduled times published by the operator — this is not live tracking and does not reflect delays or cancellations.