Trindade
Station · Municipality: Porto · Interchange
Lines at this station: A B C D E F
| Weekdays | Saturday | Sunday and holidays | |
|---|---|---|---|
| A Towards Estádio do Dragão Platform 2 · upper level | 06:33 – 01:34Typical frequency: 14 min | 06:33 – 01:34Typical frequency: 14 min | 06:33 – 01:34Typical frequency: 14 min |
| A Towards Senhor de Matosinhos Platform 1 · upper level | 06:13 – 01:02Typical frequency: 14 min | 06:12 – 01:02Typical frequency: 13 min | 06:12 – 01:02Typical frequency: 13 min |
| B Towards Estádio do Dragão Platform 2 · upper level | 06:54 – 01:37Typical frequency: 28 min | 06:54 – 01:37Typical frequency: 21 min | 06:54 – 01:37Typical frequency: 22 min |
| B Towards Póvoa de Varzim Platform 1 · upper level | 06:09 – 00:40Typical frequency: 15 min | 06:02 – 00:40Typical frequency: 21 min | 06:02 – 00:40Typical frequency: 21 min |
| C Towards Campanhã Platform 2 · upper level | 06:43 – 01:08Typical frequency: 16 min | 06:42 – 01:08Typical frequency: 21 min | 06:42 – 01:08Typical frequency: 30 min |
| C Towards Fórum Maia Platform 1 · upper level | 07:16 – 19:50Typical frequency: 30 min | 08:35 – 20:03Typical frequency: 28 min | 14:02 – 20:02Typical frequency: 60 min |
| C Towards ISMAI Platform 1 · upper level | 06:05 – 00:33Typical frequency: 24 min | 05:56 – 00:33Typical frequency: 30 min | 05:56 – 00:33Typical frequency: 30 min |
| D Towards Hospital São João Platform 1 · lower level | 06:15 – 01:17Typical frequency: 6 min | 06:15 – 01:17Typical frequency: 8 min | 06:15 – 01:17Typical frequency: 8 min |
| D Towards Santo Ovídio Platform 2 · lower level | 06:18 – 01:04Typical frequency: 10 min | 06:21 – 01:04Typical frequency: 15 min | 06:21 – 01:04Typical frequency: 15 min |
| D Towards Vila d'Este Platform 2 · lower level | 06:13 – 01:16Typical frequency: 10 min | 06:13 – 01:16Typical frequency: 15 min | 06:13 – 01:16Typical frequency: 15 min |
| E Towards Aeroporto | 05:58 – 00:37Typical frequency: 16 min | 06:22 – 00:37Typical frequency: 15 min | 06:22 – 00:37Typical frequency: 15 min |
| E Towards Estádio do Dragão Platform 2 · upper level | 07:50 – 01:09Typical frequency: 29 min | 07:47 – 01:09Typical frequency: 28 min | 07:46 – 01:09Typical frequency: 28 min |
| F Towards Fânzeres Platform 2 · upper level | 06:33 – 00:39Typical frequency: 14 min | 06:33 – 00:39Typical frequency: 25 min | 06:33 – 00:39Typical frequency: 25 min |
| F Towards Senhora da Hora Platform 1 · upper level | 06:27 – 01:05Typical frequency: 14 min | 06:29 – 01:05Typical frequency: 25 min | 06:29 – 01:05Typical frequency: 26 min |
Scheduled times published by the operator — this is not live tracking and does not reflect delays or cancellations. Indicative platform — check the screens.