Esposade
Station · Municipality: Maia
| Weekdays | Saturday | Sunday and holidays | |
|---|---|---|---|
| B Towards Estádio do Dragão Platform 2 | 06:35 – 01:18Typical frequency: 30 min | 06:35 – 01:18Typical frequency: 21 min | 06:35 – 01:18Typical frequency: 22 min |
| B Towards Póvoa de Varzim Platform 1 | 06:28 – 00:59Typical frequency: 30 min | 06:21 – 00:59Typical frequency: 21 min | 06:21 – 00:59Typical frequency: 21 min |
| E Towards Aeroporto Platform 1 | 06:21 – 00:57Typical frequency: 18 min | 06:45 – 00:57Typical frequency: 16 min | 06:45 – 00:57Typical frequency: 16 min |
| E Towards Estádio do Dragão Platform 2 | 07:30 – 00:49Typical frequency: 29 min | 07:27 – 00:49Typical frequency: 28 min | 07:26 – 00:49Typical frequency: 28 min |
| E Towards Trindade Platform 2 | 06:17 – 19:22Typical frequency: 30 min | 06:09 – 19:14Typical frequency: 31 min | 06:08 – 19:14Typical frequency: 30 min |
Scheduled times published by the operator — this is not live tracking and does not reflect delays or cancellations. Indicative platform — check the screens.